Order of Appearance EBC & SNOBS 2025
EBC & SNOBS 2025 Chorus Finals
Friday May 2nd
On stage | Order | Contestant |
TBA | 1 | |
TBA | 2 | |
TBA | 3 | |
TBA | 4 | |
TBA | 5 | |
TBA | 6 | |
TBA | 7 | |
TBA | 8 | |
TBA | 9 | |
TBA | 10 | |
TBA | 11 | |
TBA | 12 | |
TBA | 13 | |
TBA | 14 | |
TBA | 15 | |
TBA | 16 | |
TBA | 17 |
On stage | Order | Contestant |
TBA | 1 | The Royal Harmonics (BABS) |
TBA | 2 | Copenharmony (SNOBS) |
TBA | 3 | BarbAros (SNOBS) |
TBA | 4 | Meantime Chorus (BABS) |
TBA | 5 | Zero8 (SNOBS) |
TBA | 6 | The Entertainmen (SNOBS) |
TBA | 7 | Herrenbesuch (BinG!) |
Stage time |
Start order | Contestant |
TBA | 1 | Endeavour Chorus (BABS) |
TBA | 2 | Öresound (SNOBS) |
TBA | 3 | Bristol A Cappella (BABS) |
TBA | 4 | Good Vibrations (SNOBS) |
TBA | 5 | Northern Stars Chorus (SNOBS) |
TBA | 6 | The Danish Invasion (SNOBS |
TBA | 7 | Mixed Nuts (HH) |
TBA | 8 | Bella Acapella (BIBA) |
TBA | 9 | Crucible Vocal Project (BABS) |
TBA | 10 | Stockholm United (SNOBS) |